Sharpsville, Mercer County, Pennsylvania, USA
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1918 | Sharpsville, Mercer County, Pennsylvania, USA | I65891 |
2 | ![]() | 28 Feb 1888 | Sharpsville, Mercer County, Pennsylvania, USA | I2996 |
3 | ![]() | 14 Jan 1925 | Sharpsville, Mercer County, Pennsylvania, USA | I31708 |
4 | ![]() | 13 Nov 1907 | Sharpsville, Mercer County, Pennsylvania, USA | I19164 |
5 | ![]() | 5 Jan 1883 | Sharpsville, Mercer County, Pennsylvania, USA | I19483 |
6 | ![]() | 23 Nov 1878 | Sharpsville, Mercer County, Pennsylvania, USA | I56611 |
7 | ![]() | 25 Jul 1888 | Sharpsville, Mercer County, Pennsylvania, USA | I37439 |
8 | ![]() | 8 Mar 1927 | Sharpsville, Mercer County, Pennsylvania, USA | I47318 |
9 | ![]() | 28 Dec 1904 | Sharpsville, Mercer County, Pennsylvania, USA | I473 |
10 | ![]() | 25 Aug 1901 | Sharpsville, Mercer County, Pennsylvania, USA | I49881 |
11 | ![]() | Mar 1888 | Sharpsville, Mercer County, Pennsylvania, USA | I8524 |
12 | ![]() | 2 Apr 1906 | Sharpsville, Mercer County, Pennsylvania, USA | I19484 |
13 | ![]() | 23 Dec 1917 | Sharpsville, Mercer County, Pennsylvania, USA | I16721 |
14 | ![]() | 10 Jan 1940 | Sharpsville, Mercer County, Pennsylvania, USA | I35492 |
15 | ![]() | 3 Nov 1928 | Sharpsville, Mercer County, Pennsylvania, USA | I65225 |
16 | ![]() | 26 Jun 1876 | Sharpsville, Mercer County, Pennsylvania, USA | I38429 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sharpsville, Mercer County, Pennsylvania, USA | I31991 | |
2 | ![]() | 7 Jun 1937 | Sharpsville, Mercer County, Pennsylvania, USA | I34320 |
3 | ![]() | 4 May 1927 | Sharpsville, Mercer County, Pennsylvania, USA | I35007 |
4 | ![]() | 29 Oct 1932 | Sharpsville, Mercer County, Pennsylvania, USA | I35011 |
5 | ![]() | 6 Jan 1920 | Sharpsville, Mercer County, Pennsylvania, USA | I32454 |
6 | ![]() | 31 Aug 1919 | Sharpsville, Mercer County, Pennsylvania, USA | I12135 |
7 | ![]() | 22 Aug 1933 | Sharpsville, Mercer County, Pennsylvania, USA | I43741 |
8 | ![]() | 11 Jan 1940 | Sharpsville, Mercer County, Pennsylvania, USA | I35492 |
9 | ![]() | 10 Feb 1958 | Sharpsville, Mercer County, Pennsylvania, USA | I37034 |
10 | ![]() | 7 Jan 1948 | Sharpsville, Mercer County, Pennsylvania, USA | I37007 |
11 | ![]() | 3 Jun 1944 | Sharpsville, Mercer County, Pennsylvania, USA | I47222 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Sharpsville, Mercer County, Pennsylvania, USA | I38071 |
2 | ![]() | 1930 | Sharpsville, Mercer County, Pennsylvania, USA | I48650 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Jablonski / White | 3 Aug 1984 | Sharpsville, Mercer County, Pennsylvania, USA | F16182 |