New York, USA
Birth
Matches 1 to 50 of 959
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1809 | New York, USA | I50021 |
2 | ![]() | 1 Jul 1813 | New York, USA | I71056 |
3 | ![]() | 1809 | New York, USA | I41275 |
4 | ![]() | 1824 | New York, USA | I31515 |
5 | ![]() | 11 Feb 1818 | New York, USA | I77405 |
6 | ![]() | 17 Sep 1836 | New York, USA | I54049 |
7 | ![]() | 1 Jun 1852 | New York, USA | I36725 |
8 | ![]() | Abt 1828 | New York, USA | I70695 |
9 | ![]() | 23 Nov 1905 | New York, USA | I1774 |
10 | ![]() | Abt 1929 | New York, USA | I1776 |
11 | ![]() | Abt 1854 | New York, USA | I44650 |
12 | ![]() | 27 Oct 1809 | New York, USA | I44648 |
13 | ![]() | Abt 1809 | New York, USA | I69705 |
14 | ![]() | 20 Jun 1941 | New York, USA | I7238 |
15 | ![]() | Abt 1840 | New York, USA | I40591 |
16 | ![]() | Abt 1808 | New York, USA | I39814 |
17 | ![]() | Abt 1774 | New York, USA | I43383 |
18 | ![]() | 19 Sep 1816 | New York, USA | I45993 |
19 | ![]() | 1828 | New York, USA | I15658 |
20 | ![]() | 3 Jan 1805 | New York, USA | I15659 |
21 | ![]() | 22 Sep 1834 | New York, USA | I79647 |
22 | ![]() | Abt 1848 | New York, USA | I67505 |
23 | ![]() | Abt 1852 | New York, USA | I53420 |
24 | ![]() | Abt 1814 | New York, USA | I52308 |
25 | ![]() | Mar 1835 | New York, USA | I58526 |
26 | ![]() | 27 Nov 1828 | New York, USA | I40168 |
27 | ![]() | 4 Jun 1810 | New York, USA | I40110 |
28 | ![]() | 8 Aug 1823 | New York, USA | I65106 |
29 | ![]() | 1838 | New York, USA | I36384 |
30 | ![]() | 21 Aug 1836 | New York, USA | I36426 |
31 | ![]() | 6 Feb 1857 | New York, USA | I48939 |
32 | ![]() | 30 Sep 1839 | New York, USA | I14383 |
33 | ![]() | 19 Apr 1809 | New York, USA | I50345 |
34 | ![]() | 1 Nov 1818 | New York, USA | I32351 |
35 | ![]() | 1813 | New York, USA | I39139 |
36 | ![]() | Jul 1841 | New York, USA | I53443 |
37 | ![]() | Abt 1811 | New York, USA | I53454 |
38 | ![]() | New York, USA | I11581 | |
39 | ![]() | New York, USA | I13093 | |
40 | ![]() | 11 Oct 1833 | New York, USA | I53498 |
41 | ![]() | 27 Sep 1827 | New York, USA | I47980 |
42 | ![]() | Abt 1824 | New York, USA | I44219 |
43 | ![]() | Abt 1782 | New York, USA | I40146 |
44 | ![]() | Abt 1851 | New York, USA | I43612 |
45 | ![]() | 10 Jul 1830 | New York, USA | I29560 |
46 | ![]() | Abt 1857 | New York, USA | I43613 |
47 | ![]() | Abt 1819 | New York, USA | I41317 |
48 | ![]() | Sep 1877 | New York, USA | I79626 |
49 | ![]() | Abt 1793 | New York, USA | I76132 |
50 | ![]() | 21 Aug 1791 | New York, USA | I71112 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1698 | New York, USA | I25312 |
Died
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1855 | New York, USA | I43034 |
2 | ![]() | 2 Jun 1730 | New York, USA | I22468 |
3 | ![]() | 7 Jan 1877 | New York, USA | I33700 |
4 | ![]() | 16 Feb 1853 | New York, USA | I47872 |
5 | ![]() | 29 Jan 1952 | New York, USA | I48068 |
6 | ![]() | Feb 1923 | New York, USA | I31546 |
7 | ![]() | 9 Feb 1946 | New York, USA | I80764 |
8 | ![]() | 30 Dec 1980 | New York, USA | I45215 |
9 | ![]() | Oct 1926 | New York, USA | I79355 |
10 | ![]() | 30 Nov 1888 | New York, USA | I82466 |
11 | ![]() | 9 Sep 1887 | New York, USA | I33759 |
12 | ![]() | 1 Aug 1810 | New York, USA | I68535 |
13 | ![]() | 21 Dec 1954 | New York, USA | I19458 |
14 | ![]() | 1861 | New York, USA | I16152 |
15 | ![]() | 19 Apr 1907 | New York, USA | I33705 |
16 | ![]() | About 1808 | New York, USA | I81845 |
17 | ![]() | 22 Mar 1942 | New York, USA | I77787 |
18 | ![]() | 3 May 1920 | New York, USA | I47014 |
19 | ![]() | 26 Aug 1846 | New York, USA | I72922 |
20 | ![]() | 31 Aug 1830 | New York, USA | I28596 |
21 | ![]() | 29 Nov 1854 | New York, USA | I82471 |
22 | ![]() | New York, USA | I28665 | |
23 | ![]() | 12 Sep 19091909 | New York, USA | I80525 |
24 | ![]() | 1837 | New York, USA | I80528 |
25 | ![]() | Jun 1860 | New York, USA | I47974 |
26 | ![]() | Aft 24 Jun 1712 | New York, USA | I28745 |
27 | ![]() | Aft 1678 | New York, USA | I21352 |
28 | ![]() | Aft 1727 | New York, USA | I25309 |
29 | ![]() | 27 Sep 1797 | New York, USA | I25252 |
30 | ![]() | 19 Dec 1766 | New York, USA | I28504 |
31 | ![]() | Aft 1720 | New York, USA | I8419 |
32 | ![]() | 31 Aug 1813 | New York, USA | I72616 |
33 | ![]() | 1903 | New York, USA | I12480 |
34 | ![]() | 16 Oct 1847 | New York, USA | I28801 |
35 | ![]() | Oct 1983 | New York, USA | I72968 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nov 1976 | New York, USA | I68830 |
2 | ![]() | New York, USA | I16559 | |
3 | ![]() | 13 Jul 1925 | New York, USA | I49016 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 6 Sep 1862 | New York, USA | I30906 |
2 | ![]() | New York, USA | I40148 |
Married
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bollard / Robertson | 31 Dec 1933 | New York, USA | F6535 |
2 | Fiolek / Shauberger | 15 Apr 1966 | New York, USA | F26596 |
3 | Hills / Nichols | Abt 1855 | New York, USA | F8117 |
4 | Kermer / | 24 Jul 1708 | New York, USA | F7324 |
5 | Kuykendall / Van Duzor | 1816 | New York, USA | F24887 |
6 | Lampman / St. John | 10 Apr 1836 | New York, USA | F3285 |
7 | Lewis / Van Dusen | 20 Mar 1731 | New York, USA | F9614 |
8 | Litwiler / Meeker | 30 Jul 1889 | New York, USA | F6089 |
9 | Morris / | 24 Sep 1749 | New York, USA | F7320 |
10 | Pels / Van Dusen | 29 Sep 1695 | New York, USA | F8990 |
11 | Rittenburgh / Van Dusen | 11 Sep 1793 | New York, USA | F2976 |
12 | Roe / Van Dusen | 1772 | New York, USA | F9705 |
13 | Rudler / Campbell | 26 Feb | New York, USA | F11223 |
14 | Teed / Ball | 7 Mar 1833 | New York, USA | F9663 |
15 | Van Alstyne / Hill | 1796 | New York, USA | F8768 |
16 | Van Dusen / Christaens | 24 Apr 1697 | New York, USA | F8758 |
17 | Van Dusen / Delamater | 1750 | New York, USA | F9480 |
18 | Van Dusen / den Bogert | 14 Nov 1695 | New York, USA | F7131 |
19 | Van Dusen / Laroe | 24 May 1718 | New York, USA | F8759 |
20 | Van Dusen / Peavy | 14 Nov 1844 | New York, USA | F14427 |
21 | Van Dusen / Unknown | New York, USA | F9368 | |
22 | Van Dusen / Vosburgh | 1734 | New York, USA | F7139 |
23 | Van Dusen / Webber | 10 Sep 1666 | New York, USA | F9678 |
24 | Weed / Titch | 9 Jun 1964 | New York, USA | F27575 |
25 | Wells / McCarthy | Spring 1827-1829 | New York, USA | F7942 |