New Jersey, USA
Birth
Matches 1 to 50 of 162
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1781 | New Jersey, USA | I65200 |
2 | ![]() | 21 Aug 1785 | New Jersey, USA | I10472 |
3 | ![]() | New Jersey, USA | I10465 | |
4 | ![]() | 24 Dec 1782 | New Jersey, USA | I39436 |
5 | ![]() | 26 Feb 1809 | New Jersey, USA | I66271 |
6 | ![]() | Abt 1809 | New Jersey, USA | I45559 |
7 | ![]() | Cal 3 Dec 1817 | New Jersey, USA | I44756 |
8 | ![]() | Est 20 May 1797 | New Jersey, USA | I44353 |
9 | ![]() | Abt 1744 | New Jersey, USA | I52331 |
10 | ![]() | 24 Oct 1748 | New Jersey, USA | I68399 |
11 | ![]() | Abt 1728 | New Jersey, USA | I8820 |
12 | ![]() | Abt 1726 | New Jersey, USA | I8819 |
13 | ![]() | 1 Aug 1655 | New Jersey, USA | I8826 |
14 | ![]() | Cal 16 Apr 1828 | New Jersey, USA | I40178 |
15 | ![]() | 23 May 1800 | New Jersey, USA | I11710 |
16 | ![]() | 13 Apr 1824 | New Jersey, USA | I11692 |
17 | ![]() | Abt 1825 | New Jersey, USA | I40527 |
18 | ![]() | 27 Feb 1809 | New Jersey, USA | I6992 |
19 | ![]() | 1780 | New Jersey, USA | I79675 |
20 | ![]() | 6 Mar 1821 | New Jersey, USA | I2804 |
21 | ![]() | Abt 1804 | New Jersey, USA | I39831 |
22 | ![]() | 15 Feb 1765 | New Jersey, USA | I8713 |
23 | ![]() | 4 May 1797 | New Jersey, USA | I13844 |
24 | ![]() | Abt 1794 | New Jersey, USA | I29370 |
25 | ![]() | Abt 1802 | New Jersey, USA | I29382 |
26 | ![]() | New Jersey, USA | I15654 | |
27 | ![]() | 1804 | New Jersey, USA | I22160 |
28 | ![]() | 1761 | New Jersey, USA | I12886 |
29 | ![]() | Abt 1769 | New Jersey, USA | I12387 |
30 | ![]() | 17 Sep 1759 | New Jersey, USA | I17092 |
31 | ![]() | About 1790 | New Jersey, USA | I46844 |
32 | ![]() | 15 Dec 1815 | New Jersey, USA | I76051 |
33 | ![]() | Abt 1807 | New Jersey, USA | I46946 |
34 | ![]() | Oct 1831 | New Jersey, USA | I46940 |
35 | ![]() | Abt 1805 | New Jersey, USA | I46945 |
36 | ![]() | New Jersey, USA | I12865 | |
37 | ![]() | Abt 2 May 1805 | New Jersey, USA | I38508 |
38 | ![]() | 25 Jan 1846 | New Jersey, USA | I31307 |
39 | ![]() | Cal 18 Oct 1791 | New Jersey, USA | I44352 |
40 | ![]() | 1818 | New Jersey, USA | I81196 |
41 | ![]() | 20 Jul 1824 | New Jersey, USA | I44355 |
42 | ![]() | 15 Feb 1821 | New Jersey, USA | I44354 |
43 | ![]() | Abt 1828 | New Jersey, USA | I45570 |
44 | ![]() | 14 Mar 1800 | New Jersey, USA | I34861 |
45 | ![]() | 28 Mar 1839 | New Jersey, USA | I22328 |
46 | ![]() | 1780 | New Jersey, USA | I68604 |
47 | ![]() | 16 Jun 1745 | New Jersey, USA | I68602 |
48 | ![]() | 1800 | New Jersey, USA | I49647 |
49 | ![]() | 1886 | New Jersey, USA | I43579 |
50 | ![]() | 4 Aug 1810 | New Jersey, USA | I10574 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1760 | New Jersey, USA | I8723 |
2 | ![]() | 1776 | New Jersey, USA | I8714 |
3 | ![]() | New Jersey, USA | I8773 | |
4 | ![]() | New Jersey, USA | I8771 | |
5 | ![]() | 1781 | New Jersey, USA | I8775 |
6 | ![]() | 1777 | New Jersey, USA | I82274 |
7 | ![]() | 10 Jun 1917 | New Jersey, USA | I32331 |
8 | ![]() | 9 Aug 1963 | New Jersey, USA | I79141 |
Migration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
1 | ![]() | 1799 | New Jersey, USA | I12386 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | New Jersey, USA | I24563 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hughes / Unknown | New Jersey, USA | F15856 | |
2 | Johnson / Howe | 1814 | New Jersey, USA | F4628 |
3 | Ladner / Thorn | 21 Sep 1811 | New Jersey, USA | F3909 |
4 | Moore / London | Abt 1780 | New Jersey, USA | F7451 |
5 | Russell / Manthei | 1944 | New Jersey, USA | F21783 |
6 | Sindlinger / Rockhill | Jan 1921 | New Jersey, USA | F27734 |
7 | Van Geldersen / Van Dusen | 12 Dec 1735 | New Jersey, USA | F9615 |