Rhode Island, USA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Rhode Island, USA | I14520 | |
2 | ![]() | 24 May 1758 | Rhode Island, USA | I65798 |
3 | ![]() | Rhode Island, USA | I40117 | |
4 | ![]() | 7 May 1816 | Rhode Island, USA | I10189 |
5 | ![]() | Sep 1783 | Rhode Island, USA | I71447 |
6 | ![]() | 24 Sep 1751 | Rhode Island, USA | I51961 |
7 | ![]() | Abt 1786 | Rhode Island, USA | I40337 |
8 | ![]() | 1767 | Rhode Island, USA | I71627 |
9 | ![]() | 14 Jun 1777 | Rhode Island, USA | I61452 |
10 | ![]() | Rhode Island, USA | I14471 | |
11 | ![]() | Abt 1795 | Rhode Island, USA | I15872 |
12 | ![]() | Abt 1784 | Rhode Island, USA | I46920 |
13 | ![]() | 30 Nov 1883 | Rhode Island, USA | I74835 |
14 | ![]() | 13 Jan 1805 | Rhode Island, USA | I73543 |
15 | ![]() | 22 Oct 1797 | Rhode Island, USA | I16461 |
16 | ![]() | Rhode Island, USA | I14472 | |
17 | ![]() | 12 Sep 1754 | Rhode Island, USA | I51962 |
18 | ![]() | 1775 | Rhode Island, USA | I80631 |
19 | ![]() | Rhode Island, USA | I14521 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1790 | Rhode Island, USA | I51962 |