Plainfield, Union County, New Jersey, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1816 | Plainfield, Union County, New Jersey, USA | I15392 |
2 | ![]() | 28 Aug 1861 | Plainfield, Union County, New Jersey, USA | I1055 |
3 | ![]() | 25 Dec 1858 | Plainfield, Union County, New Jersey, USA | I37181 |
4 | ![]() | 22 Mar 1841 | Plainfield, Union County, New Jersey, USA | I34285 |
5 | ![]() | 23 Jul 1794 | Plainfield, Union County, New Jersey, USA | I46663 |
6 | ![]() | 9 Nov 1796 | Plainfield, Union County, New Jersey, USA | I46664 |
7 | ![]() | 26 Dec 1812 | Plainfield, Union County, New Jersey, USA | I11690 |
8 | ![]() | 26 Nov 1779 | Plainfield, Union County, New Jersey, USA | I39424 |
9 | ![]() | 14 Sep 1807 | Plainfield, Union County, New Jersey, USA | I14726 |
10 | ![]() | 18 Oct 1810 | Plainfield, Union County, New Jersey, USA | I14918 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 May 1821 | Plainfield, Union County, New Jersey, USA | I14994 |
2 | ![]() | 22 Apr 1923 | Plainfield, Union County, New Jersey, USA | I80622 |
3 | ![]() | 5 Mar 1820 | Plainfield, Union County, New Jersey, USA | I14999 |
4 | ![]() | 14 Apr 1844 | Plainfield, Union County, New Jersey, USA | I14993 |
5 | ![]() | 25 Mar 1843 | Plainfield, Union County, New Jersey, USA | I15342 |
6 | ![]() | 17 May 1754 | Plainfield, Union County, New Jersey, USA | I15000 |
7 | ![]() | 18 Dec 1820 | Plainfield, Union County, New Jersey, USA | I39426 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Apr 1844 | Plainfield, Union County, New Jersey, USA | I14993 |
2 | ![]() | 1887 | Plainfield, Union County, New Jersey, USA | I14725 |
3 | ![]() | Sep 1875 | Plainfield, Union County, New Jersey, USA | I14726 |
4 | ![]() | Mar 1820 | Plainfield, Union County, New Jersey, USA | I14728 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1860 | Plainfield, Union County, New Jersey, USA | I37181 |
2 | ![]() | 1860 | Plainfield, Union County, New Jersey, USA | I2806 |
3 | ![]() | 1860 | Plainfield, Union County, New Jersey, USA | I2808 |
4 | ![]() | 1860 | Plainfield, Union County, New Jersey, USA | I2804 |
5 | ![]() | 1860 | Plainfield, Union County, New Jersey, USA | I2805 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Line / Vail | 27 Apr 1803 | Plainfield, Union County, New Jersey, USA | F4111 |
2 | Vail / Jackson | 23 Apr 1766 | Plainfield, Union County, New Jersey, USA | F4932 |
3 | Walsh / Shortle | Plainfield, Union County, New Jersey, USA | F4194 |