Philadelphia, Philadelphia County, Pennsylvania, USA
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1912 | Philadelphia, Philadelphia County, Pennsylvania, USA | I32336 |
2 | ![]() | 17 May 1916 | Philadelphia, Philadelphia County, Pennsylvania, USA | I30272 |
3 | ![]() | 31 Oct 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | I57203 |
4 | ![]() | 15 Jul 1901 | Philadelphia, Philadelphia County, Pennsylvania, USA | I36093 |
5 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, USA | I21409 | |
6 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, USA | I2422 | |
7 | ![]() | 12 Apr 1996 | Philadelphia, Philadelphia County, Pennsylvania, USA | I61044 |
8 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, USA | I11511 | |
9 | ![]() | 2 Sep 1865 | Philadelphia, Philadelphia County, Pennsylvania, USA | I14002 |
10 | ![]() | 21 Aug 2004 | Philadelphia, Philadelphia County, Pennsylvania, USA | I46514 |
11 | ![]() | 6 Feb 1870 | Philadelphia, Philadelphia County, Pennsylvania, USA | I5183 |
12 | ![]() | 20 Dec 1937 | Philadelphia, Philadelphia County, Pennsylvania, USA | I81437 |
13 | ![]() | 23 Jul 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I19935 |
14 | ![]() | 12 Dec 19221922 | Philadelphia, Philadelphia County, Pennsylvania, USA | I56760 |
15 | ![]() | 2 Oct 1737 | Philadelphia, Philadelphia County, Pennsylvania, USA | I16732 |
16 | ![]() | 7 Jul 1950 | Philadelphia, Philadelphia County, Pennsylvania, USA | I76100 |
17 | ![]() | 22 Jun 1918 | Philadelphia, Philadelphia County, Pennsylvania, USA | I76101 |
18 | ![]() | 21 Apr 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4133 |
19 | ![]() | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4135 |
20 | ![]() | 1822 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13286 |
21 | ![]() | 8 Nov 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I49801 |
22 | ![]() | 1 Mar 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83390 |
23 | ![]() | 17 Feb 1908 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83391 |
24 | ![]() | 6 Jun 1861 | Philadelphia, Philadelphia County, Pennsylvania, USA | I31248 |
25 | ![]() | 7 Aug 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I79788 |
26 | ![]() | 29 May 1909 | Philadelphia, Philadelphia County, Pennsylvania, USA | I30261 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, USA | I14203 | |
2 | ![]() | 1 Jun 1928 | Philadelphia, Philadelphia County, Pennsylvania, USA | I55184 |
3 | ![]() | 7 Jul 1924 | Philadelphia, Philadelphia County, Pennsylvania, USA | I32347 |
4 | ![]() | 6 Feb 1953 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7867 |
5 | ![]() | 4 Apr 1945 | Philadelphia, Philadelphia County, Pennsylvania, USA | I81926 |
6 | ![]() | 4 Jan 1864 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10189 |
7 | ![]() | 6 Feb 1909 | Philadelphia, Philadelphia County, Pennsylvania, USA | I30826 |
8 | ![]() | 12 Feb 1942 | Philadelphia, Philadelphia County, Pennsylvania, USA | I22402 |
9 | ![]() | 21 Jul 1948 | Philadelphia, Philadelphia County, Pennsylvania, USA | I56756 |
10 | ![]() | 31 Mar 1965 | Philadelphia, Philadelphia County, Pennsylvania, USA | I56755 |
11 | ![]() | 16 Jun 1934 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3462 |
12 | ![]() | 17 Feb 1980 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4131 |
13 | ![]() | 15 Mar 1929 | Philadelphia, Philadelphia County, Pennsylvania, USA | I49801 |
14 | ![]() | 13 Oct 1965 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83391 |
15 | ![]() | 27 Jan 2008 | Philadelphia, Philadelphia County, Pennsylvania, USA | I79789 |
16 | ![]() | 14 Jan 1921 | Philadelphia, Philadelphia County, Pennsylvania, USA | I75448 |
17 | ![]() | 28 Dec 1925 | Philadelphia, Philadelphia County, Pennsylvania, USA | I79158 |
18 | ![]() | 17 Sep 1923 | Philadelphia, Philadelphia County, Pennsylvania, USA | I71809 |
19 | ![]() | 12 Mar 2003 | Philadelphia, Philadelphia County, Pennsylvania, USA | I79788 |
20 | ![]() | 6 Jan 1985 | Philadelphia, Philadelphia County, Pennsylvania, USA | I43252 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I57818 |
2 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I37457 |
3 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I37457 |
4 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I19927 |
5 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I19937 |
6 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I19928 |
7 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I56760 |
8 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I544 |
9 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I19874 |
10 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I19931 |
11 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I29589 |
12 | ![]() | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I49801 |
13 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I49801 |
14 | ![]() | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83390 |
15 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83390 |
16 | ![]() | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83391 |
17 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83391 |
18 | ![]() | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I49800 |
19 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I49800 |
20 | ![]() | 1950 | Philadelphia, Philadelphia County, Pennsylvania, USA | I49800 |
Migration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1733 | Philadelphia, Philadelphia County, Pennsylvania, USA | I81588 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1942 | Philadelphia, Philadelphia County, Pennsylvania, USA | I83390 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blum / Tichnor | 1849 | Philadelphia, Philadelphia County, Pennsylvania, USA | F18852 |
2 | Bows / Heichel | 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | F1994 |
3 | McNaul / Kunes | 8 Jun 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | F1794 |