Meadville, Crawford County, Pennsylvania, USA
Birth
Matches 1 to 50 of 587
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1955 | Meadville, Crawford County, Pennsylvania, USA | I47433 |
2 | ![]() | 11 Jun 1930 | Meadville, Crawford County, Pennsylvania, USA | I76772 |
3 | ![]() | 19 Sep 1965 | Meadville, Crawford County, Pennsylvania, USA | I32276 |
4 | ![]() | 30 Dec 1866 | Meadville, Crawford County, Pennsylvania, USA | I71349 |
5 | ![]() | 30 Aug 1864 | Meadville, Crawford County, Pennsylvania, USA | I56036 |
6 | ![]() | 4 Dec 1952 | Meadville, Crawford County, Pennsylvania, USA | I47532 |
7 | ![]() | 23 Jul 1958 | Meadville, Crawford County, Pennsylvania, USA | I63196 |
8 | ![]() | 24 Jun 1952 | Meadville, Crawford County, Pennsylvania, USA | I47544 |
9 | ![]() | 4 Aug 1902 | Meadville, Crawford County, Pennsylvania, USA | I77554 |
10 | ![]() | 9 May 1855 | Meadville, Crawford County, Pennsylvania, USA | I81006 |
11 | ![]() | 5 Jun 1960 | Meadville, Crawford County, Pennsylvania, USA | I32322 |
12 | ![]() | 26 Jan 1931 | Meadville, Crawford County, Pennsylvania, USA | I53400 |
13 | ![]() | 23 Oct 1932 | Meadville, Crawford County, Pennsylvania, USA | I74809 |
14 | ![]() | 21 Oct 1900 | Meadville, Crawford County, Pennsylvania, USA | I80509 |
15 | ![]() | 24 Feb 1930 | Meadville, Crawford County, Pennsylvania, USA | I80513 |
16 | ![]() | 23 Mar 1950 | Meadville, Crawford County, Pennsylvania, USA | I70758 |
17 | ![]() | 15 Jan 1974 | Meadville, Crawford County, Pennsylvania, USA | I39163 |
18 | ![]() | 2 Apr 1957 | Meadville, Crawford County, Pennsylvania, USA | I1984 |
19 | ![]() | 8 Apr 1937 | Meadville, Crawford County, Pennsylvania, USA | I44499 |
20 | ![]() | 25 May 1938 | Meadville, Crawford County, Pennsylvania, USA | I76362 |
21 | ![]() | Meadville, Crawford County, Pennsylvania, USA | I25147 | |
22 | ![]() | 1 Jun 1932 | Meadville, Crawford County, Pennsylvania, USA | I540 |
23 | ![]() | 29 Feb 1932 | Meadville, Crawford County, Pennsylvania, USA | I38257 |
24 | ![]() | 14 Jan 1930 | Meadville, Crawford County, Pennsylvania, USA | I32365 |
25 | ![]() | 24 Feb 1923 | Meadville, Crawford County, Pennsylvania, USA | I61241 |
26 | ![]() | 11 Jul 1921 | Meadville, Crawford County, Pennsylvania, USA | I66545 |
27 | ![]() | 11 Dec 1944 | Meadville, Crawford County, Pennsylvania, USA | I56590 |
28 | ![]() | 3 Apr 1976 | Meadville, Crawford County, Pennsylvania, USA | I46798 |
29 | ![]() | 31 Mar 1954 | Meadville, Crawford County, Pennsylvania, USA | I74691 |
30 | ![]() | 3 Jan 1929 | Meadville, Crawford County, Pennsylvania, USA | I57502 |
31 | ![]() | 31 Jan 1935 | Meadville, Crawford County, Pennsylvania, USA | I56236 |
32 | ![]() | 12 Aug 1912 | Meadville, Crawford County, Pennsylvania, USA | I32851 |
33 | ![]() | 6 Sep 1936 | Meadville, Crawford County, Pennsylvania, USA | I65802 |
34 | ![]() | 13 Jan 1949 | Meadville, Crawford County, Pennsylvania, USA | I65873 |
35 | ![]() | 5 Nov 1910 | Meadville, Crawford County, Pennsylvania, USA | I65183 |
36 | ![]() | 12 Oct 1946 | Meadville, Crawford County, Pennsylvania, USA | I79471 |
37 | ![]() | 26 Jul 1940 | Meadville, Crawford County, Pennsylvania, USA | I69844 |
38 | ![]() | 23 Oct 1949 | Meadville, Crawford County, Pennsylvania, USA | I51095 |
39 | ![]() | 7 Apr 1957 | Meadville, Crawford County, Pennsylvania, USA | I60269 |
40 | ![]() | About 1903 | Meadville, Crawford County, Pennsylvania, USA | I80082 |
41 | ![]() | 20 Jul 1917 | Meadville, Crawford County, Pennsylvania, USA | I35094 |
42 | ![]() | 20 Jul 1917 | Meadville, Crawford County, Pennsylvania, USA | I60314 |
43 | ![]() | 7 Jul 1953 | Meadville, Crawford County, Pennsylvania, USA | I365 |
44 | ![]() | 3 Aug 1954 | Meadville, Crawford County, Pennsylvania, USA | I28646 |
45 | ![]() | 11 Apr 1952 | Meadville, Crawford County, Pennsylvania, USA | I32020 |
46 | ![]() | 26 Jul 1952 | Meadville, Crawford County, Pennsylvania, USA | I30341 |
47 | ![]() | 1 Feb 1849 | Meadville, Crawford County, Pennsylvania, USA | I80625 |
48 | ![]() | 20 Aug 1915 | Meadville, Crawford County, Pennsylvania, USA | I80494 |
49 | ![]() | 2 Apr 1912 | Meadville, Crawford County, Pennsylvania, USA | I80493 |
50 | ![]() | 20 Jul 1962 | Meadville, Crawford County, Pennsylvania, USA | I77993 |
Died
Matches 1 to 50 of 2058
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1929 | Meadville, Crawford County, Pennsylvania, USA | I59035 |
2 | ![]() | 15 Apr 1944 | Meadville, Crawford County, Pennsylvania, USA | I68400 |
3 | ![]() | 11 Jun 1935 | Meadville, Crawford County, Pennsylvania, USA | I52342 |
4 | ![]() | 21 Jun 1963 | Meadville, Crawford County, Pennsylvania, USA | I65145 |
5 | ![]() | 19 Jun 1955 | Meadville, Crawford County, Pennsylvania, USA | I47433 |
6 | ![]() | 11 Nov 1950 | Meadville, Crawford County, Pennsylvania, USA | I76768 |
7 | ![]() | 23 Oct 1919 | Meadville, Crawford County, Pennsylvania, USA | I76770 |
8 | ![]() | 20 Mar 1978 | Meadville, Crawford County, Pennsylvania, USA | I47435 |
9 | ![]() | 12 Apr 1993 | Meadville, Crawford County, Pennsylvania, USA | I20513 |
10 | ![]() | 27 Feb 1991 | Meadville, Crawford County, Pennsylvania, USA | I32277 |
11 | ![]() | 13 Mar 1957 | Meadville, Crawford County, Pennsylvania, USA | I18722 |
12 | ![]() | 3 Feb 1988 | Meadville, Crawford County, Pennsylvania, USA | I38159 |
13 | ![]() | 15 May 1961 | Meadville, Crawford County, Pennsylvania, USA | I46337 |
14 | ![]() | 24 Sep 1947 | Meadville, Crawford County, Pennsylvania, USA | I49108 |
15 | ![]() | 27 Oct 1978 | Meadville, Crawford County, Pennsylvania, USA | I71295 |
16 | ![]() | 24 Apr 1945 | Meadville, Crawford County, Pennsylvania, USA | I52882 |
17 | ![]() | 29 Jan 1952 | Meadville, Crawford County, Pennsylvania, USA | I79328 |
18 | ![]() | 4 Apr 1941 | Meadville, Crawford County, Pennsylvania, USA | I71349 |
19 | ![]() | Jul 1976 | Meadville, Crawford County, Pennsylvania, USA | I70636 |
20 | ![]() | 16 Mar 1983 | Meadville, Crawford County, Pennsylvania, USA | I47524 |
21 | ![]() | 12 Jul 1983 | Meadville, Crawford County, Pennsylvania, USA | I47527 |
22 | ![]() | 24 Jun 1952 | Meadville, Crawford County, Pennsylvania, USA | I47544 |
23 | ![]() | 30 Dec 1930 | Meadville, Crawford County, Pennsylvania, USA | I76944 |
24 | ![]() | 4 Sep 1979 | Meadville, Crawford County, Pennsylvania, USA | I30449 |
25 | ![]() | 14 May 1968 | Meadville, Crawford County, Pennsylvania, USA | I56289 |
26 | ![]() | 14 Aug 1956 | Meadville, Crawford County, Pennsylvania, USA | I56162 |
27 | ![]() | 9 Feb 1946 | Meadville, Crawford County, Pennsylvania, USA | I29546 |
28 | ![]() | 19 Oct 1927 | Meadville, Crawford County, Pennsylvania, USA | I36953 |
29 | ![]() | 21 Jan 1986 | Meadville, Crawford County, Pennsylvania, USA | I47554 |
30 | ![]() | 17 Jan 1984 | Meadville, Crawford County, Pennsylvania, USA | I46513 |
31 | ![]() | 18 Jul 1937 | Meadville, Crawford County, Pennsylvania, USA | I18889 |
32 | ![]() | 9 Mar 1907 | Meadville, Crawford County, Pennsylvania, USA | I53375 |
33 | ![]() | 12 Oct 1905 | Meadville, Crawford County, Pennsylvania, USA | I15400 |
34 | ![]() | 30 Jun 1965 | Meadville, Crawford County, Pennsylvania, USA | I32295 |
35 | ![]() | 3 Apr 1961 | Meadville, Crawford County, Pennsylvania, USA | I35780 |
36 | ![]() | 16 Sep 1986 | Meadville, Crawford County, Pennsylvania, USA | I63956 |
37 | ![]() | 31 Oct 1957 | Meadville, Crawford County, Pennsylvania, USA | I32310 |
38 | ![]() | 11 Feb 1991 | Meadville, Crawford County, Pennsylvania, USA | I61057 |
39 | ![]() | 7 Jun 1991 | Meadville, Crawford County, Pennsylvania, USA | I44008 |
40 | ![]() | 2 Jan 1977 | Meadville, Crawford County, Pennsylvania, USA | I46853 |
41 | ![]() | 23 Sep 1997 | Meadville, Crawford County, Pennsylvania, USA | I36155 |
42 | ![]() | 19 Jun 1981 | Meadville, Crawford County, Pennsylvania, USA | I58316 |
43 | ![]() | 4 Oct 1929 | Meadville, Crawford County, Pennsylvania, USA | I71502 |
44 | ![]() | 11 Jul 1959 | Meadville, Crawford County, Pennsylvania, USA | I59998 |
45 | ![]() | 5 Nov 1998 | Meadville, Crawford County, Pennsylvania, USA | I716 |
46 | ![]() | 12 May 2004 | Meadville, Crawford County, Pennsylvania, USA | I39553 |
47 | ![]() | 21 Apr 1996 | Meadville, Crawford County, Pennsylvania, USA | I60235 |
48 | ![]() | 3 Jan 1966 | Meadville, Crawford County, Pennsylvania, USA | I32322 |
49 | ![]() | 29 Jan 1931 | Meadville, Crawford County, Pennsylvania, USA | I53400 |
50 | ![]() | 5 Jul 2012 | Meadville, Crawford County, Pennsylvania, USA | I67804 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | After 7 May 1854 | Meadville, Crawford County, Pennsylvania, USA | I82338 |
2 | ![]() | After 9 Jul 1853 | Meadville, Crawford County, Pennsylvania, USA | I82357 |
3 | ![]() | 18 Aug 1926 | Meadville, Crawford County, Pennsylvania, USA | I49037 |
4 | ![]() | 15 May 1930 | Meadville, Crawford County, Pennsylvania, USA | I49059 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1875 | Meadville, Crawford County, Pennsylvania, USA | I17527 |
Census
Matches 1 to 50 of 416
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I59035 |
2 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I59035 |
3 | ![]() | 1900 | Meadville, Crawford County, Pennsylvania, USA | I82152 |
4 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I82152 |
5 | ![]() | 1900 | Meadville, Crawford County, Pennsylvania, USA | I81006 |
6 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I81006 |
7 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I81006 |
8 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I80513 |
9 | ![]() | 1940 | Meadville, Crawford County, Pennsylvania, USA | I80513 |
10 | ![]() | 1880 | Meadville, Crawford County, Pennsylvania, USA | I80968 |
11 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I33715 |
12 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I33711 |
13 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I81319 |
14 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I81319 |
15 | ![]() | 1940 | Meadville, Crawford County, Pennsylvania, USA | I81319 |
16 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I81316 |
17 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I53038 |
18 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I81320 |
19 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I81317 |
20 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I81314 |
21 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I81314 |
22 | ![]() | 1940 | Meadville, Crawford County, Pennsylvania, USA | I81314 |
23 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I62419 |
24 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I62419 |
25 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I62420 |
26 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I17439 |
27 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I81293 |
28 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I81292 |
29 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I81294 |
30 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I47178 |
31 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I40057 |
32 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I81326 |
33 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I81326 |
34 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I81326 |
35 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I81327 |
36 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I81327 |
37 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I81327 |
38 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I70963 |
39 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I70963 |
40 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I70963 |
41 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I70974 |
42 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I70974 |
43 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I70974 |
44 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I70967 |
45 | ![]() | 1920 | Meadville, Crawford County, Pennsylvania, USA | I81328 |
46 | ![]() | 1930 | Meadville, Crawford County, Pennsylvania, USA | I81328 |
47 | ![]() | 1900 | Meadville, Crawford County, Pennsylvania, USA | I17436 |
48 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I17433 |
49 | ![]() | 1900 | Meadville, Crawford County, Pennsylvania, USA | I17467 |
50 | ![]() | 1910 | Meadville, Crawford County, Pennsylvania, USA | I17467 |
Draft Registration
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I18033 |
2 | ![]() | 30 Jun 1942 | Meadville, Crawford County, Pennsylvania, USA | I32018 |
3 | ![]() | 9 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I3024 |
4 | ![]() | 25 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I44685 |
5 | ![]() | 1 Jul 1941 | Meadville, Crawford County, Pennsylvania, USA | I40852 |
6 | ![]() | 5 Jun 1918 | Meadville, Crawford County, Pennsylvania, USA | I36781 |
7 | ![]() | 27 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I35812 |
8 | ![]() | 16 Nov 1943 | Meadville, Crawford County, Pennsylvania, USA | I36345 |
9 | ![]() | 30 Jun 1942 | Meadville, Crawford County, Pennsylvania, USA | I36275 |
10 | ![]() | 16 Feb 1942 | Meadville, Crawford County, Pennsylvania, USA | I36277 |
11 | ![]() | 16 Oct 1940 | Meadville, Crawford County, Pennsylvania, USA | I43051 |
12 | ![]() | 16 Oct 1940 | Meadville, Crawford County, Pennsylvania, USA | I36043 |
13 | ![]() | 5 Jun 1918 | Meadville, Crawford County, Pennsylvania, USA | I55138 |
14 | ![]() | 16 Oct 1940 | Meadville, Crawford County, Pennsylvania, USA | I10874 |
15 | ![]() | 16 Feb 1942 | Meadville, Crawford County, Pennsylvania, USA | I30855 |
16 | ![]() | 27 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I58582 |
17 | ![]() | 5 Jun 1917 | Meadville, Crawford County, Pennsylvania, USA | I35811 |
18 | ![]() | 30 Jun 1942 | Meadville, Crawford County, Pennsylvania, USA | I293 |
19 | ![]() | 12 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I8033 |
20 | ![]() | 27 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I57158 |
21 | ![]() | 12 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I55825 |
22 | ![]() | 12 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I38952 |
23 | ![]() | 27 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I38952 |
24 | ![]() | 14 Jan 1946 | Meadville, Crawford County, Pennsylvania, USA | I47430 |
25 | ![]() | 18 Oct 1954 | Meadville, Crawford County, Pennsylvania, USA | I32438 |
26 | ![]() | 26 Jun 1944 | Meadville, Crawford County, Pennsylvania, USA | I236 |
27 | ![]() | 12 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I14784 |
28 | ![]() | 27 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I3064 |
29 | ![]() | 16 Feb 1942 | Meadville, Crawford County, Pennsylvania, USA | I247 |
Military Service
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I32320 |
2 | ![]() | 27 Apr 1942 | Meadville, Crawford County, Pennsylvania, USA | I32320 |
3 | ![]() | 22 Oct 1862 | Meadville, Crawford County, Pennsylvania, USA | I22138 |
4 | ![]() | 9 Mar 1865 | Meadville, Crawford County, Pennsylvania, USA | I3253 |
5 | ![]() | 20 Sep 1917 | Meadville, Crawford County, Pennsylvania, USA | I35615 |
6 | ![]() | 5 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I36781 |
7 | ![]() | 21 Aug 1862 | Meadville, Crawford County, Pennsylvania, USA | I2830 |
8 | ![]() | 6 Sep 1918 | Meadville, Crawford County, Pennsylvania, USA | I55138 |
9 | ![]() | 4 Apr 1918 | Meadville, Crawford County, Pennsylvania, USA | I14798 |
10 | ![]() | 2 Mar 1865 | Meadville, Crawford County, Pennsylvania, USA | I29827 |
11 | ![]() | Aug 1917 | Meadville, Crawford County, Pennsylvania, USA | I30297 |
12 | ![]() | 16 Oct 1862 | Meadville, Crawford County, Pennsylvania, USA | I11654 |
13 | ![]() | 18 Jul 1863 | Meadville, Crawford County, Pennsylvania, USA | I79581 |
14 | ![]() | 21 Aug 1862 | Meadville, Crawford County, Pennsylvania, USA | I35166 |
15 | ![]() | 24 Mar 1864 | Meadville, Crawford County, Pennsylvania, USA | I43743 |
16 | ![]() | 14 Sep 1863 | Meadville, Crawford County, Pennsylvania, USA | I55863 |
Married
Matches 1 to 50 of 128
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adsit / Moss | 29 Apr 1896 | Meadville, Crawford County, Pennsylvania, USA | F25441 |
2 | Baker / Sutliff | 1 Jan 1949 | Meadville, Crawford County, Pennsylvania, USA | F17596 |
3 | Barry / Van Dusen | 1941 | Meadville, Crawford County, Pennsylvania, USA | F105 |
4 | Bullis / Bullis | 4 Jul | Meadville, Crawford County, Pennsylvania, USA | F10820 |
5 | Bullis / Rice | 10 May 1900 | Meadville, Crawford County, Pennsylvania, USA | F10465 |
6 | Bunnell / Stahl | 17 Dec 1930 | Meadville, Crawford County, Pennsylvania, USA | F19728 |
7 | Butler / Gehr | 22 Nov 1892 | Meadville, Crawford County, Pennsylvania, USA | F452 |
8 | Butterfield / Moats | 4 May 1922 | Meadville, Crawford County, Pennsylvania, USA | F1222 |
9 | Butterfield / Young | 12 Aug 1924 | Meadville, Crawford County, Pennsylvania, USA | F990 |
10 | Campion / Brooks | 3 Mar 1912 | Meadville, Crawford County, Pennsylvania, USA | F1185 |
11 | Carnes / Wood | 2 Jul 1906 | Meadville, Crawford County, Pennsylvania, USA | F16018 |
12 | Carnes / Zuver | 14 Feb 1912 | Meadville, Crawford County, Pennsylvania, USA | F11153 |
13 | Chapin / Peterson | 15 Jan 1895 | Meadville, Crawford County, Pennsylvania, USA | F27675 |
14 | Christy / Ralston | 4 Jul 1904 | Meadville, Crawford County, Pennsylvania, USA | F28109 |
15 | Cole / Carnes | 31 Dec 1892 | Meadville, Crawford County, Pennsylvania, USA | F2887 |
16 | Corey / Greenfield | 20 Dec 1915 | Meadville, Crawford County, Pennsylvania, USA | F19380 |
17 | Coulter / Robertson | 25 Jun 1902 | Meadville, Crawford County, Pennsylvania, USA | F23984 |
18 | Davis / Lynn | 16 Jun 1923 | Meadville, Crawford County, Pennsylvania, USA | F18836 |
19 | Dillaman / Foster | 28 Feb 1948 | Meadville, Crawford County, Pennsylvania, USA | F2742 |
20 | Dinkey / Sherwood | 14 Jun 1930 | Meadville, Crawford County, Pennsylvania, USA | F12615 |
21 | Doane / Smith | 28 Nov 1900 | Meadville, Crawford County, Pennsylvania, USA | F27777 |
22 | Donaldson / Miller | 24 Aug 1922 | Meadville, Crawford County, Pennsylvania, USA | F15184 |
23 | Douglas / Irons | 17 Sep 1904 | Meadville, Crawford County, Pennsylvania, USA | F7701 |
24 | Dunn / Dorrell | Oct 1811 | Meadville, Crawford County, Pennsylvania, USA | F23629 |
25 | Ellsworth / Howard | 26 Aug 1899 | Meadville, Crawford County, Pennsylvania, USA | F27939 |
26 | Ellsworth / Yocum | 13 Jun 1899 | Meadville, Crawford County, Pennsylvania, USA | F27937 |
27 | Frazier / DeRoss | 17 May 1916 | Meadville, Crawford County, Pennsylvania, USA | F27731 |
28 | Freyermuth / Peterson | 22 Aug 1893 | Meadville, Crawford County, Pennsylvania, USA | F24733 |
29 | Furman / Patch | 16 Dec 1938 | Meadville, Crawford County, Pennsylvania, USA | F13651 |
30 | Garwood / Tidmarsh | 17 May 1952 | Meadville, Crawford County, Pennsylvania, USA | F10595 |
31 | Garwood / Turner | 8 Oct 1913 | Meadville, Crawford County, Pennsylvania, USA | F6001 |
32 | Gaston / Ellison | 2 Oct 1890 | Meadville, Crawford County, Pennsylvania, USA | F28151 |
33 | Gehr / Burch | 18 Mar 1890 | Meadville, Crawford County, Pennsylvania, USA | F2791 |
34 | Gehr / Dennis | 16 Dec 1903 | Meadville, Crawford County, Pennsylvania, USA | F26165 |
35 | Gehr / Roundy | 3 Jul 1894 | Meadville, Crawford County, Pennsylvania, USA | F1136 |
36 | Gehr / Shelhamer | 24 Dec 1914 | Meadville, Crawford County, Pennsylvania, USA | F1208 |
37 | Gibson / Beebe | 17 Jan 1925 | Meadville, Crawford County, Pennsylvania, USA | F27407 |
38 | Gilliland / Lester | 19 Mar 1912 | Meadville, Crawford County, Pennsylvania, USA | F5572 |
39 | Glancy / Codney | 28 Jan 1892 | Meadville, Crawford County, Pennsylvania, USA | F11066 |
40 | Godsave / Oswald | 26 Jan 1957 | Meadville, Crawford County, Pennsylvania, USA | F12170 |
41 | Gourley / Bunnell | Dec 1922 | Meadville, Crawford County, Pennsylvania, USA | F15999 |
42 | Graff / Stevens | 29 Ma 1914 | Meadville, Crawford County, Pennsylvania, USA | F11133 |
43 | Greene / Brown | 28 Jun 1904 | Meadville, Crawford County, Pennsylvania, USA | F5556 |
44 | Grier / Sanders | 5 Jan 1897 | Meadville, Crawford County, Pennsylvania, USA | F27920 |
45 | Hartson / Waring | 17 Apr 1922 | Meadville, Crawford County, Pennsylvania, USA | F13511 |
46 | Harvey / Miller | 9 Aug 1886 | Meadville, Crawford County, Pennsylvania, USA | F6070 |
47 | Hayes / Collins | 20 Dec 1899 | Meadville, Crawford County, Pennsylvania, USA | F12150 |
48 | Hendrick / Foust | 2 Jan 1896 | Meadville, Crawford County, Pennsylvania, USA | F8971 |
49 | Henkels / Ponsford | 24 May 1918 | Meadville, Crawford County, Pennsylvania, USA | F16499 |
50 | Hennigan / Bean | 27 Oct 1922 | Meadville, Crawford County, Pennsylvania, USA | F15342 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Crouthers / Grove | 18 Oct 1922 | Meadville, Crawford County, Pennsylvania, USA | F27698 |