Marriage Records
Matches 1 to 49 of 49 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Affidavit of Paul Nielson Clausen, Sr. states he consents to the marriage of his son, Paul, who is under age, to Jean Louise McClure | |
2 | ![]() | Allegheny County Marriage License Application for Raymond and Audrey Cottrell. Note that they both were not truthful about their ages - Ray was actually born in 1920 and Audrey was born in 1924. They both adjusted their ages to make sure they were "of legal age" (21 in Pennsylvania at the time) to get married without parental consent. | |
3 | ![]() | Allegheny County Marriage License Application John Peter Dannhardt and Bertha E. Ruefer | |
4 | ![]() | Andrew Denham Files for Divorce from Wife Eliza divorce filed on grounds of drunkenness and morphine addiction on part of wife | |
5 | ![]() | Andrus - DeWolf Marriage Record Trumbull County, Ohio, record for the marriage of Lyman Andrus and Fanny A. DeWolf | |
6 | ![]() | Arizona Marriage License Affidavit Thomas Fetterman Collins III and Barbara Ann Lawrence | |
7 | ![]() | Ausmundson - Conner Wedding appeared in the Ottawa, Canada, newspaper | |
8 | ![]() | Cambria County, Pa. Marriage Registration Alpheus Burton Day and Ella Mogee | |
9 | ![]() | Carroll County, Ohio, Marriage Record Alpheus B. Day and Precious Ann Newell | |
10 | ![]() | Cattaraugus County, New York, Marriage Record Francis J. Weaver and Hester W. Comstock | |
11 | ![]() | Civil War Pension Index Card Private Alpheus B. Day | |
12 | ![]() | Clearfield County, Pennsylvania Marriage License between Joseph Calven Dewey and Bridget Ann Duckett | |
13 | ![]() | Crawford County (PA) Marriage License Harry Lisk and Mildred A. Burlingham | |
14 | ![]() | Crawford County Marriage License Herman Walker Graff and Eliza Jane Bullis both were minors, so parents had to sign permission | |
15 | ![]() | Crawford County Marriage License for James R. Lowry and Sadie E. Stewart, license No. 3049. Married at Norrisville by E.E. Belden,Minister of the Gospel. | |
16 | ![]() | Crawford County Marriage License Allen W. Ames and Eva Bunnell | |
17 | ![]() | Crawford County Marriage License Daniel Lee Bunnell and Sarah Alta Gehr | |
18 | ![]() | Crawford County Marriage Record Fred Blair Stewart and Nell Garrison McKay | |
19 | ![]() | Crawford County Marriage Record for Hugh F. Blair and Catharine McMaster | |
20 | ![]() | Crawford County PA Marriage Record S. Arthur Martin and Florence Robertson | |
21 | ![]() | Crawford County, PA Marriage License Willis Drake Barber and Anna T. Redmond | |
22 | ![]() | Crawford County, Pa., Marriage License Sylvester A. Glancy and "Millie May" Mary Dunn | |
23 | ![]() | Crawford County, Pa., Marriage License William Elias Dennis and Roxana Margaret Cotton | |
24 | ![]() | Engagement of Janet Lee Armstrong to Pvt. Ellis W. "Bill" Armstrong appeared in the Indiana Gazette | |
25 | ![]() | Erie County, Pa. Certificate of Marriage between Charles Daniel Young and Marie Barber | |
26 | ![]() | Geauga County (Ohio) Marriage License Russell Wilson and Altha Pomeroy March 30, 1844 | |
27 | ![]() | Geauga County (Ohio) Marriage Record Leonard Pomeroy and Pamelia Rice | |
28 | ![]() | Marriage Announcement for Willis Drake Barber and Anna T. Redmond appeared in the Conneautville Courier | |
29 | ![]() | Marriage Certificate for William Alfred Van Dusen and Shirley Ann Stroup. They were married October 15, 1956 at 536 West Third Street by Rev. George Hobbs. Witnesses were Judith Kissell and Robert L. Young. | |
30 | ![]() | Marriage License for Thomas Dignan and Myrtle Powers Cleveland, Cuyahoga County, Ohio | |
31 | ![]() | Marriage of Benjamin Davis and Elizabeth Reynolds letter from Wheeler Truesdell, Justice of the Peace, stating that he married Benjamin and Elizabeth July 4, 1838 in Camillus. Witnesses were John Reynolds and Jinah Stocking. | |
32 | ![]() | Marriage of Cynthia Fern Stevens and Alonzo M. Graff announcement appeared in the June 2, 1914 of the Meadville newspaper, The Evening Republican | |
33 | ![]() | Marriage Record Rev. John William Plannett and Margaret Erwin Miller | |
34 | ![]() | Marriage Records of Rev. E.B. Edgar Westfield, New York | |
35 | ![]() | Missouri Marriage License William Earl Benedict and Lillian Ray Wright | |
36 | ![]() | New York Marriage License for LaRue Elisha Weed and Blanche Irene Young | |
37 | ![]() | New York Marriage License and Certificate Robert Nelson Stewart and Irene Harriet Shellito | |
38 | ![]() | Ohio Marriage License Fred Koehler and Ruth Stahl | |
39 | ![]() | Ohio Marriage Record Rev. Wilford Avery Power Eberhart and Mary Anne Brownlee | |
40 | ![]() | Pennsylvania Marriage License
Oldrich Kulousek and Marie Mala married June 26, 1909 by Frank Svacha at McKees Rocks, PA. | |
41 | ![]() | Pennsylvania Marriage License George Watson Wareham and Ida M. Blair | |
42 | ![]() | Pennsylvania Marriage License Tioga County, Pennsylvania between William C. Codney and Matilda Mills Doolittle | |
43 | Pennsylvania Marriage Record Konrad Hein and Mary Hauft | ||
44 | ![]() | Pennsylvania Marriage Record Frederick Charles Millard and Janet Pettigrew | |
45 | ![]() | Summit County, Ohio, Marriage License David Terrill and Ella Arminda Butler Stage | |
46 | ![]() | Thomas Dignan and Mildred Peterka Marriage License Cuyahoga County, Ohio | |
47 | ![]() | Wed in North East Methodist Church newspaper clipping from the Indiana (Pa) Gazette | |
48 | ![]() | West Virginia Marriage License for Harold D. Akens and Kathryn Stratton | |
49 | ![]() | World War II Draft Registration Card Klahr Edward Young |